Harvest Creek

South Grand Forks

  • Great family friendly neighborhood.
  • Adjacent to Optimist Park.
  • Minutes from shopping, schools and restaurants.
  • Walking distance from South Middle School.

 

All lot prices include special assessments.

 

Block # Lot # Area (ft2) Lot Width (ft) Price
1 1 14,614 90 SOLD
1 2 13,256 80.03 SOLD
1 3 14,402 84.8 $79,000.00
1 4 13,572 82.54 $75,000.00
1 5 14,544 85.61 SOLD
1 6 14,242 80.88 $78,000.00
1 7 16,018 86.34 SOLD
1 8 16,210 81.74 SOLD
1 9 19,173 90.72 SOLD
1 10 86,039 133.38 POND
1 11 4,474 37.72 SOLD
1 12 4,132 34.45 SOLD
1 13 4,084 34 SOLD
1 14 4,092 34 SOLD
1 15 4,099 34 SOLD
1 16 4,106 34 SOLD
1 17 4,114 34 SOLD
1 18 4,121 34 SOLD
1 19 4,128 34 SOLD
1 20 4,136 34 SOLD
1 21 4,143 34 SOLD
1 22 4,150 34 SOLD
1 23 4,158 34 SOLD
1 24 4,165 34 SOLD
1 25 4,172 34 SOLD
1 26 4,180 34 SOLD
1 27 4,187 34 SOLD
1 28 4,194 34 SOLD
1 29 4,202 34 SOLD
1 30 4,209 34 SOLD
1 31 4,216 34 SOLD
1 32 4,224 34 SOLD
1 33 4,231 34 SOLD
1 34 4,238 34 SOLD
1 35 4,246 34 SOLD
1 36 6,507 52 SOLD
2 1 10,795 78.24 $63,000.00
2 2 7,800 60 $46,000.00
2 3 7,800 60 $46,000.00
2 4 7,800 60 $46,000.00
2 5 8,400 64.92 $50,000.00
2 6 7,800 60 $46,000.00
2 7 7,800 60 $46,000.00
2 8 7,800 60 $46,000.00
2 9 10,054 58 $62,000.00
2 10 10,054 58 $62,000.00
2 11 7,800 60 $46,000.00
2 12 7,800 60 $46,000.00
2 13 8,840 68 $52,500.00
2 14 8,840 68 $52,500.00
2 15 7,800 60 $46,000.00
2 16 7,800 60 $46,000.00
2 17 8,840 68 $52,500.00
2 18 10,092 86.52 $60,000.00
3 1 12,104 86.22 SOLD
3 2 10,650 75 SOLD
3 3 10,650 75 $63,000.00
3 4 10,650 75 SOLD
3 5 10,650 75 SOLD
3 6 10,650 75 SOLD
3 7 10,650 75 SOLD
3 8 14,524 65.08 SOLD
3 9 23,668 60.8 $90,000.00
3 10 14,073 62.85 $68,000.00
3 11 9,846 76 $58,000.00
3 12 9,819 76 $58,000.00
3 13 10,555 72.35 $62,000.00
3 14 17,569 60.8 $81,500.00
3 15 19,385 60.8 $90,000.00
3 16 12,186 79.53 $72,000.00
3 17 7,800 60 $46,000.00
3 18 7,800 60 $46,000.00
3 19 8,840 68 SOLD
3 20 8,840 68 SOLD
3 21 7,800 60 $46,000.00
3 22 9,230 71 $55,000.00
3 23 9,230 71 $55,000.00
3 24 12,770 85.3 $75,000.00
3 A 9,120 76 ?
3 B 9,120 76 ?
3 C 9,120 76 ?
3 D 9,120 76 ?
3 E 9,120 76 ?
3 F 9,120 76 ?
3 G 9,120 76 ?
3 H 9,120 76 ?
3 I 9,120 76 ?
3 J 9,120 76 ?
3 K 9,120 76 ?
3 L 10,354 86 ?

 

DSC02707
DSC02700
DSC02692
Harvest Creek Lots